To be able to access all of our features, you need a browser that supports JavaScript,
and it needs to be enabled.

Monthly Progress Report State-Wise


Comparative Status of CB&T in TMP excluding SGS (FY 2024-25 and 2025-26) July 2025
S.No. State/UT Total Targeted Participants
to be Trained
(in 2025- 26)
Participants Trained
(01 April -- 15 July
2024-25)
Participants Trained
(01 April -- 15 July
2025-26)
Percentage(%) Increased
from June
2024-25 to
2025-26
Participants
Trained in
M/O
( 01 - 15 June
2025-26)
Participants
Trained
during M/O
(01 - 15 July
2025-26)
Percentage(%) Increased from
01 Jun to 15 Jul
2025-26
Annual CB&T Target
Achieved (%)
2025-26
Participants attempted Post Training Assessment
(01 April -- 15 July
2025-26)
e-Certificates Issued
(Till 15 July 2025)
Percentage(%) of participants
Issued e-Certificates
(Till 15 July 2025)
Unique Participants Trained
(01 April -- 15 July
2025-26)
Participants trained
(01 April -- 15 July
2025-26) Authenticated by Aadhaar
1 Panchayati Raj Department 0 0 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0
2 Indian Institute of Management, Jammu(CENTER- Indian Institute of Management, Jammu) 0 0 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0
3 Indian Institute of Management Ahmedabad (IIMA) 0 0 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0
4 National Institute of Rural Development & Panchayati Raj 0 38 798 2000.0 % 217 0 0 % 0.0 % 0 0 0 % 796 574
5 Ministry of Panchayati Raj 0 218 177 -18.81 % 0 0 0 % 0.0 % 119 119 67.23 % 172 155
6 Department of Rural Development 0 0 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0
7 Indian Institute of Technology (ISM), Dhanbad 0 0 49 0 % 0 0 0 % 0.0 % 45 45 91.84 % 49 46
8 IIM Rohtak( CENTER- IIM Rohtak) 0 0 31 0 % 0 0 0 % 0.0 % 25 25 80.65 % 31 29
9 Institute of Rural Management Anand , Gujarat ( CENTER- Institute of Rural Management Anand , Gujarat ) 0 0 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0
10 Indian Institute of Management, Amritsar(CENTER- Indian Institute of Management, Amritsar) 0 0 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0
11 Indian Institute of Management, Bodh Gaya(CENTER- Indian Institute of Management, Bodh Gaya) 0 0 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0
12 Jammu And Kashmir 0 29794 849 -97.15 % 0 849 0 % 0.0 % 711 709 83.51 % 834 711
13 Himachal Pradesh 0 2149 3230 50.3 % 400 208 -48.0 % 0.0 % 1945 1941 60.09 % 2813 1896
14 Punjab 0 509 29492 5694.11 % 6510 1617 -75.16 % 0.0 % 9756 9736 33.01 % 29093 10927
15 Chandigarh 0 0 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0
16 Uttarakhand 0 0 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0
17 Haryana 0 4326 63482 1367.45 % 11695 1102 -90.58 % 0.0 % 51714 51676 81.4 % 62463 52054
18 Delhi 0 0 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0
19 Rajasthan 0 369 34528 9257.18 % 16233 3107 -80.86 % 0.0 % 11539 11379 32.96 % 31112 12147
20 Uttar Pradesh 0 2898 15359 429.99 % 553 653 18.08 % 0.0 % 3879 3816 24.85 % 14583 8019
21 Bihar 0 3335 52320 1468.82 % 0 40 0 % 0.0 % 926 921 1.76 % 51237 19984
22 Sikkim 0 0 540 0 % 0 361 0 % 0.0 % 418 413 76.48 % 516 457
23 Arunachal Pradesh 0 156 125 -19.87 % 0 0 0 % 0.0 % 85 84 67.2 % 125 94
24 Nagaland 0 923 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0
25 Manipur 0 153 170 11.11 % 0 0 0 % 0.0 % 0 0 0 % 160 19
26 Mizoram 0 0 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0
27 Tripura 0 0 4028 0 % 344 826 140.12 % 0.0 % 717 706 17.53 % 3284 2258
28 Meghalaya 0 157 22 -85.99 % 0 22 0 % 0.0 % 15 15 68.18 % 22 20
29 Assam 0 26040 8297 -68.14 % 390 2750 605.13 % 0.0 % 5924 5916 71.3 % 7966 6502
30 West Bengal 0 1365 44083 3129.52 % 17093 9648 -43.56 % 0.0 % 30989 30965 70.24 % 37299 29438
31 Jharkhand 0 597 312 -47.74 % 0 312 0 % 0.0 % 174 173 55.45 % 299 187
32 Odisha 0 4453 36682 723.76 % 2124 8153 283.85 % 0.0 % 7892 7862 21.43 % 34017 11302
33 Chhattisgarh 0 542 688 26.94 % 0 461 0 % 0.0 % 77 77 11.19 % 684 128
34 Madhya Pradesh 0 34807 4887 -85.96 % 781 0 0 % 0.0 % 3390 3388 69.33 % 3808 2975
35 Gujarat 0 14817 642 -95.67 % 0 0 0 % 0.0 % 182 182 28.35 % 555 211
36 Maharashtra 0 1041 803 -22.86 % 52 132 153.85 % 0.0 % 288 287 35.74 % 755 465
37 Andhra Pradesh 0 266 42031 15701.13 % 168 34708 20559.52 % 0.0 % 11056 10980 26.12 % 39708 22492
38 Karnataka 0 14514 107313 639.38 % 23785 8849 -62.8 % 0.0 % 18017 17890 16.67 % 60499 34297
39 Goa 0 291 41 -85.91 % 0 0 0 % 0.0 % 0 0 0 % 41 32
40 Lakshadweep 0 0 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0
41 Kerala 0 29825 6197 -79.22 % 0 5209 0 % 0.0 % 3140 3105 50.1 % 5642 4075
42 Tamil Nadu 0 0 8938 0 % 1945 2945 51.41 % 0.0 % 6531 6525 73.0 % 7153 4992
43 Puducherry 0 0 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0
44 Andaman And Nicobar Islands 0 92 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0
45 Telangana 0 1279 302 -76.39 % 277 0 0 % 0.0 % 95 90 29.8 % 302 150
46 Ladakh 0 0 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0
47 The Dadra And Nagar Haveli And Daman And Diu 0 0 194 0 % 0 0 0 % 0.0 % 8 8 4.12 % 110 45
Total : 0 174954 466610 166.704 % 82567 81952 -0.745 % ∞ % 169657 169033 36.226 % 396128 226681

This Report is Generated on 15-07-2025 23:50:15. Report will be refreshed after each 23:50:00 hours.