To be able to access all of our features, you need a browser that supports JavaScript,
and it needs to be enabled.

Monthly Progress Report State-Wise


Comparative Status of CB&T in TMP excluding SGS (FY 2024-25 and 2025-26) January 2026
S.No. State/UT Total Targeted Participants
to be Trained
(in 2025- 26)
Participants Trained
(01 April -- 13 January
2024-25)
Participants Trained
(01 April -- 13 January
2025-26)
Percentage(%) Increased
from December
2024-25 to
2025-26
Participants
Trained in
M/O
( 01 - 13 December
2025-26)
Participants
Trained
during M/O
(01 - 13 January
2025-26)
Percentage(%) Increased from
01 Dec to 13 Jan
2025-26
Annual CB&T Target
Achieved (%)
2025-26
Participants attempted Post Training Assessment
(01 April -- 13 January
2025-26)
e-Certificates Issued
(Till 13 January 2026)
Percentage(%) of participants
Issued e-Certificates
(Till 13 January 2026)
Unique Participants Trained
(01 April -- 13 January
2025-26)
Participants trained
(01 April -- 13 January
2025-26) Authenticated by Aadhaar
Total Participants trained
(01 April -- 13 January
2025-26) Authenticated by Aadhaar
1 Panchayati Raj Department 0 0 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0 0
2 Indian Institute of Management, Jammu(CENTER- Indian Institute of Management, Jammu) 0 32 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0 0
3 Indian Institute of Management Ahmedabad (IIMA) 0 0 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0 0
4 National Institute of Rural Development & Panchayati Raj 0 792 1456 83.84 % 0 0 0 % 0.0 % 467 461 31.66 % 1370 1107 1191
5 Ministry of Panchayati Raj 0 452 303 -32.96 % 0 0 0 % 0.0 % 233 228 75.25 % 295 280 288
6 Department of Rural Development 0 0 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0 0
7 Indian Institute of Technology (ISM), Dhanbad 0 0 49 0 % 0 0 0 % 0.0 % 45 45 91.84 % 49 46 46
8 IIM Rohtak( CENTER- IIM Rohtak) 0 0 31 0 % 0 0 0 % 0.0 % 25 25 80.65 % 31 29 29
9 Institute of Rural Management Anand , Gujarat ( CENTER- Institute of Rural Management Anand , Gujarat ) 0 0 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0 0
10 Indian Institute of Management, Amritsar(CENTER- Indian Institute of Management, Amritsar) 0 36 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0 0
11 Indian Institute of Management, Bodh Gaya(CENTER- Indian Institute of Management, Bodh Gaya) 0 35 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0 0
12 Jammu And Kashmir 172812 75325 25648 -65.95 % 3524 1446 -58.97 % 14.84 % 23630 23616 92.08 % 13593 12247 24095
13 Himachal Pradesh 37861 114771 11763 -89.75 % 296 103 -65.2 % 31.07 % 7956 7942 67.52 % 7648 5341 9116
14 Punjab 286098 92023 98939 7.52 % 105 15415 14580.95 % 34.58 % 33416 33276 33.63 % 86873 38672 46052
15 Chandigarh 0 0 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0 0
16 Uttarakhand 297876 18966 83804 341.86 % 16803 10737 -36.1 % 28.13 % 24909 24848 29.65 % 82849 26792 27082
17 Haryana 148794 9144 90459 889.27 % 99 0 0 % 60.79 % 76400 76354 84.41 % 72506 61643 79028
18 Delhi 0 0 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0 0
19 Rajasthan 598384 12380 279736 2159.58 % 3478 1544 -55.61 % 46.75 % 84967 84579 30.24 % 242836 82983 108833
20 Uttar Pradesh 522019 28283 258534 814.1 % 7036 6076 -13.64 % 49.53 % 174117 173244 67.01 % 122691 113138 248093
21 Bihar 382296 312245 137009 -56.12 % 123 7341 5868.29 % 35.84 % 49466 49045 35.8 % 68896 31299 92571
22 Sikkim 17689 1835 3884 111.66 % 0 46 0 % 21.96 % 2337 2317 59.65 % 2912 2216 3123
23 Arunachal Pradesh 21090 3167 8844 179.25 % 50 0 0 % 41.93 % 1172 1164 13.16 % 6592 2921 4569
24 Nagaland 40255 2696 2389 -11.39 % 0 0 0 % 5.93 % 1424 1423 59.56 % 2335 1533 1585
25 Manipur 25224 153 3811 2390.85 % 259 40 -84.56 % 15.11 % 165 162 4.25 % 2343 397 1112
26 Mizoram 28356 2703 5558 105.62 % 0 0 0 % 19.6 % 593 593 10.67 % 3681 907 1668
27 Tripura 73756 19857 34089 71.67 % 154 0 0 % 46.22 % 9283 9146 26.83 % 9225 7159 29872
28 Meghalaya 80498 4113 14451 251.35 % 3565 1061 -70.24 % 17.95 % 3691 3669 25.39 % 12764 4871 5432
29 Assam 162038 108603 93636 -13.78 % 3352 17757 429.74 % 57.79 % 76893 76797 82.02 % 61873 54547 85670
30 West Bengal 240104 220585 183999 -16.59 % 7399 669 -90.96 % 76.63 % 155635 155564 84.55 % 91993 75962 165357
31 Jharkhand 184580 110553 89587 -18.96 % 0 0 0 % 48.54 % 44001 43684 48.76 % 64862 40663 62237
32 Odisha 312099 142464 203696 42.98 % 16353 11025 -32.58 % 65.27 % 71739 71432 35.07 % 114988 62484 127504
33 Chhattisgarh 275339 82127 79478 -3.23 % 9930 3381 -65.95 % 28.87 % 37810 37742 47.49 % 74057 37293 41731
34 Madhya Pradesh 492317 123505 210095 70.11 % 13427 7152 -46.73 % 42.67 % 124125 123826 58.94 % 142345 92457 151125
35 Gujarat 200963 62965 22291 -64.6 % 29 48 65.52 % 11.09 % 5536 5525 24.79 % 18087 6420 8579
36 Maharashtra 451405 284857 79808 -71.98 % 8891 6839 -23.08 % 17.68 % 39391 39325 49.27 % 57823 39967 59149
37 Andhra Pradesh 336129 268102 340362 26.95 % 4516 4797 6.22 % 101.26 % 298586 298487 87.7 % 176925 153441 311680
38 Karnataka 274909 189237 219626 16.06 % 267 7774 2811.61 % 79.89 % 48967 48427 22.05 % 95438 55004 168124
39 Goa 3335 3423 1927 -43.7 % 24 28 16.67 % 57.78 % 2 1 0.05 % 1267 999 1630
40 Lakshadweep 0 0 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0 0
41 Kerala 102564 110177 55677 -49.47 % 1446 1025 -29.11 % 54.29 % 41054 40887 73.44 % 40460 33876 48517
42 Tamil Nadu 117441 68915 67776 -1.65 % 11036 1140 -89.67 % 57.71 % 63134 63071 93.06 % 33226 30190 64449
43 Puducherry 0 0 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0 0
44 Andaman And Nicobar Islands 9268 4137 2580 -37.64 % 315 0 0 % 27.84 % 654 648 25.12 % 1527 476 1168
45 Telangana 299843 1616 13175 715.28 % 0 0 0 % 4.39 % 1391 1360 10.32 % 8564 1716 2687
46 Ladakh 5883 0 720 0 % 0 294 0 % 12.24 % 669 669 92.92 % 520 477 673
47 The Dadra And Nagar Haveli And Daman And Diu 3243 432 2612 504.63 % 400 800 100.0 % 80.54 % 882 871 33.35 % 996 510 1745
Total : 6204468 2480706 2727802 9.961 % 112877 106538 -5.616 % 43.965 % 1504765 1500453 55.006 % 1724440 1080063 1985810

This Report is Generated on 13-01-2026 23:50:00. Report will be refreshed after each 23:50:00 hours.