To be able to access all of our features, you need a browser that supports JavaScript,
and it needs to be enabled.

Monthly Progress Report State-Wise


Comparative Status of CB&T in TMP excluding SGS (FY 2023-24 and 2024-25) February 2025
S.No. State/UT Total Targeted Participants
to be Trained
(in 2024- 25)
Participants Trained
(01 April -- 12 February
2023-24)
Participants Trained
(01 April -- 12 February
2024-25)
Percentage(%) Increased
from January
2023-24 to
2024-25
Participants
Trained in
M/O
( 01 - 12 January
2024-25)
Participants
Trained
during M/O
(01 - 12 February
2024-25)
Percentage(%) Increased from
01 Jan to 12 Feb
2024-25
Annual CB&T Target
Achieved (%)
2024-25
Participants attempted Post Training Assessment
(01 April -- 12 February
2024-25)
e-Certificates Issued
(Till 12 February 2025)
Percentage(%) of participants
Issued e-Certificates
(Till 12 February 2025)
Unique Participants Trained
(01 April -- 12 February
2024-25)
Participants trained
(01 April -- 12 February
2024-25) Authenticated by Aadhaar
1 Panchayati Raj Department 0 0 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0
2 Indian Institute of Management, Jammu(CENTER- Indian Institute of Management, Jammu) 0 0 32 0 % 0 0 0 % 0.0 % 1 1 3.13 % 32 13
3 Indian Institute of Management Ahmedabad (IIMA) 0 53 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0
4 National Institute of Rural Development & Panchayati Raj 0 686 716 4.37 % 126 0 0 % 0.0 % 0 0 0 % 700 520
5 Ministry of Panchayati Raj 0 0 530 0 % 0 0 0 % 0.0 % 322 146 27.55 % 505 344
6 Department of Rural Development 0 0 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0
7 Indian Institute of Management, Amritsar(CENTER- Indian Institute of Management, Amritsar) 0 0 36 0 % 0 0 0 % 0.0 % 0 0 0 % 36 32
8 Indian Institute of Management, Bodh Gaya(CENTER- Indian Institute of Management, Bodh Gaya) 0 0 35 0 % 0 0 0 % 0.0 % 26 25 71.43 % 35 31
9 Jammu And Kashmir 269082 349035 78192 -77.6 % 0 0 0 % 29.06 % 17354 17335 22.17 % 77246 17123
10 Himachal Pradesh 78775 89883 100548 11.87 % 763 431 -43.51 % 127.64 % 4640 4565 4.54 % 88525 4047
11 Punjab 185500 12772 105602 726.82 % 7231 1319 -81.76 % 56.93 % 45353 44423 42.07 % 89884 42839
12 Chandigarh 0 0 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0
13 Uttarakhand 230893 74250 19382 -73.9 % 74 0 0 % 8.39 % 91 87 0.45 % 19204 124
14 Haryana 128982 12177 11165 -8.31 % 0 129 0 % 8.66 % 4795 3276 29.34 % 6785 3192
15 Delhi 0 0 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0
16 Rajasthan 877870 67681 17875 -73.59 % 409 271 -33.74 % 2.04 % 425 424 2.37 % 16300 693
17 Uttar Pradesh 714178 92631 157571 70.11 % 3670 934 -74.55 % 22.06 % 716 702 0.45 % 152914 2654
18 Bihar 565627 151812 324554 113.79 % 13550 5600 -58.67 % 57.38 % 27662 24909 7.67 % 144078 30752
19 Sikkim 22814 8748 3160 -63.88 % 406 479 17.98 % 13.85 % 2162 2143 67.82 % 2378 1835
20 Arunachal Pradesh 35140 4709 6291 33.6 % 172 887 415.7 % 17.9 % 724 715 11.37 % 5249 944
21 Nagaland 19517 3202 2696 -15.8 % 0 0 0 % 13.81 % 65 34 1.26 % 2590 68
22 Manipur 0 5165 153 -97.04 % 0 0 0 % 0.0 % 0 0 0 % 119 3
23 Mizoram 20148 974 2693 176.49 % 697 0 0 % 13.37 % 675 667 24.77 % 2074 636
24 Tripura 54532 51976 26473 -49.07 % 2020 84 -95.84 % 48.55 % 58 50 0.19 % 10078 1429
25 Meghalaya 82498 52105 14907 -71.39 % 696 2524 262.64 % 18.07 % 3 3 0.02 % 12237 116
26 Assam 216858 337993 115138 -65.93 % 4588 2349 -48.8 % 53.09 % 81780 71748 62.31 % 96544 67579
27 West Bengal 277580 253275 226441 -10.59 % 17758 190 -98.93 % 81.58 % 136372 134209 59.27 % 130264 85920
28 Jharkhand 157728 38848 72629 86.96 % 11546 919 -92.04 % 46.05 % 3214 3017 4.15 % 66197 4887
29 Odisha 326427 155882 159671 2.43 % 19548 2303 -88.22 % 48.91 % 24732 23616 14.79 % 100933 19295
30 Chhattisgarh 116185 146862 84844 -42.23 % 945 0 0 % 73.02 % 12390 12147 14.32 % 73734 11940
31 Madhya Pradesh 298419 72450 156288 115.72 % 14570 7973 -45.28 % 52.37 % 50494 49577 31.72 % 127357 45722
32 Gujarat 296085 1918 72559 3683.06 % 1307 1893 44.84 % 24.51 % 28215 27253 37.56 % 55922 20603
33 Maharashtra 1074565 887785 334506 -62.32 % 71747 3514 -95.1 % 31.13 % 139169 138291 41.34 % 284011 129170
34 Andhra Pradesh 300107 156152 266627 70.75 % 139 0 0 % 88.84 % 86613 85221 31.96 % 197439 75249
35 Karnataka 492915 319920 216318 -32.38 % 16480 10699 -35.08 % 43.89 % 15427 13409 6.2 % 130865 16997
36 Goa 3285 3493 3254 -6.84 % 0 0 0 % 99.06 % 0 0 0 % 2722 4
37 Lakshadweep 0 0 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0
38 Kerala 113253 138062 109049 -21.01 % 1552 906 -41.62 % 96.29 % 56003 42363 38.85 % 66539 43173
39 Tamil Nadu 245594 96960 67644 -30.24 % 710 13 -98.17 % 27.54 % 1333 1317 1.95 % 62005 2386
40 Puducherry 0 0 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0
41 Andaman And Nicobar Islands 7906 2731 4442 62.65 % 309 59 -80.91 % 56.19 % 84 78 1.76 % 1994 87
42 Telangana 270228 1646 1616 -1.82 % 0 0 0 % 0.6 % 721 305 18.87 % 1481 753
43 Ladakh 6151 0 26 0 % 0 0 0 % 0.42 % 0 0 0 % 26 19
44 The Dadra And Nagar Haveli And Daman And Diu 1994 900 767 -14.78 % 0 0 0 % 38.47 % 78 78 10.17 % 615 198
Total : 7490836 3592736 2764430 -23.055 % 191013 43476 -77.239 % 36.904 % 741697 702134 25.399 % 2029617 631377

This Report is Generated on 12-02-2025 23:50:00. Report will be refreshed after each 23:50:00 hours.