To be able to access all of our features, you need a browser that supports JavaScript,
and it needs to be enabled.

Monthly Progress Report State-Wise


Comparative Status of CB&T in TMP excluding SGS (FY 2025-26 and 2026-27) April 2026
S.No. State/UT Total Targeted Participants
to be Trained
(in 2026-27)
Participants Trained
(01 April -- 13 April
2025-26)
Participants Trained
(01 April -- 13 April
2026-27)
Percentage(%) Increased
from April
2025-26 to
2026-27
Participants
Trained in
M/O
( 01 - 31 March
2025-26)
Participants
Trained
during M/O
(01 - 13 April
2026-27)
Percentage(%) Increased from
01 Mar (2025-26)
to 13 Apr (2026-27)
Annual CB&T Target
Achieved (%)
2026-27
Participants attempted Post Training Assessment
(01 April -- 13 April
2026-27)
e-Certificates Issued
(Till 13 April 2026)
Percentage(%) of participants
Issued e-Certificates
(Till 13 April 2026)
Unique Participants Trained
(01 April -- 13 April
2026-27)
Participants trained
(01 April -- 13 April
2026-27)
Authenticated by Aadhaar
Total Participants trained
(01 April -- 13 April
2026-27)
Authenticated by Aadhaar
1 Jammu And Kashmir 0 0 0 0 % 13137 0 0 % 0.0 % 0 0 0 % 0 0 0
2 Himachal Pradesh 0 644 49 -92.39 % 66 49 -25.76 % 0.0 % 39 39 79.59 % 49 41 41
3 Punjab 0 0 0 0 % 48120 0 0 % 0.0 % 0 0 0 % 0 0 0
4 Chandigarh 0 0 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0 0
5 Uttarakhand 0 0 0 0 % 554 0 0 % 0.0 % 0 0 0 % 0 0 0
6 Haryana 0 729 0 0 % 3471 0 0 % 0.0 % 0 0 0 % 0 0 0
7 Delhi 0 0 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0 0
8 Rajasthan 0 0 0 0 % 2706 0 0 % 0.0 % 0 0 0 % 0 0 0
9 Uttar Pradesh 0 3679 136 -96.3 % 38809 136 -99.65 % 0.0 % 129 129 94.85 % 136 136 136
10 Bihar 0 0 18 0 % 15083 18 -99.88 % 0.0 % 2 2 11.11 % 18 17 17
11 Sikkim 0 0 0 0 % 563 0 0 % 0.0 % 0 0 0 % 0 0 0
12 Arunachal Pradesh 0 0 0 0 % 1657 0 0 % 0.0 % 0 0 0 % 0 0 0
13 Nagaland 0 0 0 0 % 137 0 0 % 0.0 % 0 0 0 % 0 0 0
14 Manipur 0 0 38 0 % 55 38 -30.91 % 0.0 % 0 0 0 % 38 14 14
15 Mizoram 0 0 0 0 % 3129 0 0 % 0.0 % 0 0 0 % 0 0 0
16 Tripura 0 0 0 0 % 2473 0 0 % 0.0 % 0 0 0 % 0 0 0
17 Meghalaya 0 0 0 0 % 14490 0 0 % 0.0 % 0 0 0 % 0 0 0
18 Assam 0 201 0 0 % 315 0 0 % 0.0 % 0 0 0 % 0 0 0
19 West Bengal 0 0 0 0 % 398 0 0 % 0.0 % 0 0 0 % 0 0 0
20 Jharkhand 0 0 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0 0
21 Odisha 0 754 0 0 % 10888 0 0 % 0.0 % 0 0 0 % 0 0 0
22 Chhattisgarh 0 227 0 0 % 2602 0 0 % 0.0 % 0 0 0 % 0 0 0
23 Madhya Pradesh 0 2014 215 -89.32 % 6641 215 -96.76 % 0.0 % 196 196 91.16 % 215 197 197
24 Gujarat 0 580 0 0 % 33 0 0 % 0.0 % 0 0 0 % 0 0 0
25 Maharashtra 0 0 0 0 % 1680 0 0 % 0.0 % 0 0 0 % 0 0 0
26 Andhra Pradesh 0 3081 157 -94.9 % 7519 157 -97.91 % 0.0 % 4 4 2.55 % 157 135 135
27 Karnataka 0 5908 0 0 % 468 0 0 % 0.0 % 0 0 0 % 0 0 0
28 Goa 0 0 0 0 % 77 0 0 % 0.0 % 0 0 0 % 0 0 0
29 Lakshadweep 0 0 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0 0
30 Kerala 0 0 0 0 % 3559 0 0 % 0.0 % 0 0 0 % 0 0 0
31 Tamil Nadu 0 0 0 0 % 200 0 0 % 0.0 % 0 0 0 % 0 0 0
32 Puducherry 0 0 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0 0
33 Andaman And Nicobar Islands 0 0 0 0 % 495 0 0 % 0.0 % 0 0 0 % 0 0 0
34 Telangana 0 25 5243 20872.0 % 29030 5243 -81.94 % 0.0 % 3626 3625 69.14 % 5243 3782 3782
35 Ladakh 0 0 0 0 % 218 0 0 % 0.0 % 0 0 0 % 0 0 0
36 The Dadra And Nagar Haveli And Daman And Diu 0 0 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0 0
Total : 0 17842 5856 -67.179 % 208573 5856 -97.192 % 0 % 3996 3995 68.221 % 5856 4322 4322

This Report is Generated on 13-04-2026 23:50:06. Report will be refreshed after each 23:50:00 hours.