To be able to access all of our features, you need a browser that supports JavaScript,
and it needs to be enabled.

Monthly Progress Report State-Wise


Comparative Status of CB&T in TMP (FY 2023-24 and 2024-25) April 2024
S.No. State/UT Total Targeted Participants
to be Trained
(in 2024- 25)
Participants Trained
(01 April -- 26 April
2023-24)
Participants Trained
(01 April -- 26 April
2024-25)
Percentage(%) Increased
from April
2023-24 to
2024-25
Participants
Trained in
M/O
( 01 - 26 March
2023-24)
Participants
Trained
during M/O
(01 - 26 April
2024-25)
Percentage(%) Increased from
01 Mar to 26 Apr
2024-25
Annual CB&T Target
Achieved (%)
2024-25
e-Certificates Issued
(Till 26 April 2024)
Percentage(%) of participants
Issued e-Certificates
(Till 26 April 2024)
1 NIRDPR 0 57 167 192.98 % 0 167 0 % 0.0 % 155 92.81 %
2 Jammu And Kashmir 269082 2999 0 0 % 0 0 0 % 0 % 0 0 %
3 Himachal Pradesh 0 4632 35 -99.24 % 244 35 -85.66 % 0.0 % 0 0 %
4 Punjab 0 644 0 0 % 560 0 0 % 0.0 % 0 0 %
5 Chandigarh 0 0 0 0 % 0 0 0 % 0.0 % 0 0 %
6 Uttarakhand 0 2107 0 0 % 2360 0 0 % 0.0 % 0 0 %
7 Haryana 0 0 0 0 % 0 0 0 % 0.0 % 0 0 %
8 Delhi 0 0 0 0 % 0 0 0 % 0.0 % 0 0 %
9 Rajasthan 0 72 0 0 % 8126 0 0 % 0.0 % 0 0 %
10 Uttar Pradesh 0 1154 0 0 % 37461 0 0 % 0.0 % 0 0 %
11 Bihar 0 22593 0 0 % 4083 0 0 % 0.0 % 0 0 %
12 Sikkim 0 883 0 0 % 627 0 0 % 0.0 % 0 0 %
13 Arunachal Pradesh 0 50 0 0 % 459 0 0 % 0.0 % 0 0 %
14 Nagaland 0 187 0 0 % 0 0 0 % 0.0 % 0 0 %
15 Manipur 0 147 0 0 % 217 0 0 % 0.0 % 0 0 %
16 Mizoram 0 0 0 0 % 5586 0 0 % 0.0 % 0 0 %
17 Tripura 0 485 0 0 % 821 0 0 % 0.0 % 0 0 %
18 Meghalaya 0 319 0 0 % 7885 0 0 % 0.0 % 0 0 %
19 Assam 0 2387 209 -91.24 % 4963 209 -95.79 % 0.0 % 194 92.82 %
20 West Bengal 277580 0 0 0 % 4768 0 0 % 0 % 0 0 %
21 Jharkhand 0 0 0 0 % 5373 0 0 % 0.0 % 0 0 %
22 Odisha 0 11398 57 -99.5 % 1052 57 -94.58 % 0.0 % 56 98.25 %
23 Chhattisgarh 0 50 0 0 % 4602 0 0 % 0.0 % 0 0 %
24 Madhya Pradesh 0 12019 0 0 % 972 0 0 % 0.0 % 0 0 %
25 Gujarat 0 0 0 0 % 0 0 0 % 0.0 % 0 0 %
26 Maharashtra 0 27 0 0 % 2090 0 0 % 0.0 % 0 0 %
27 Andhra Pradesh 0 0 0 0 % 1989 0 0 % 0.0 % 0 0 %
28 Karnataka 0 0 0 0 % 8975 0 0 % 0.0 % 0 0 %
29 Goa 0 20 0 0 % 27 0 0 % 0.0 % 0 0 %
30 Lakshadweep 0 0 0 0 % 0 0 0 % 0.0 % 0 0 %
31 Kerala 0 8159 722 -91.15 % 80 722 802.5 % 0.0 % 489 67.73 %
32 Tamil Nadu 0 2836 0 0 % 30 0 0 % 0.0 % 0 0 %
33 Puducherry 0 0 0 0 % 0 0 0 % 0.0 % 0 0 %
34 Andaman And Nicobar Islands 0 0 0 0 % 0 0 0 % 0.0 % 0 0 %
35 Telangana 0 137 0 0 % 656 0 0 % 0.0 % 0 0 %
36 Ladakh 0 0 0 0 % 0 0 0 % 0.0 % 0 0 %
37 The Dadra And Nagar Haveli And Daman And Diu 0 0 0 0 % 0 0 0 % 0.0 % 0 0 %
Total : 546662 73362 1190 -98.378 % 104006 1190 -98.856 % 0.218 % 894 75.126 %

This Report is Generated on 26-04-2024 23:50:00. Report will be refreshed after each 23:50:00 hours.