To be able to access all of our features, you need a browser that supports JavaScript,
and it needs to be enabled.

Monthly Progress Report State-Wise


Comparative Status of CB&T in TMP (FY 2023-24 and 2024-25) July 2024
S.No. State/UT Total Targeted Participants
to be Trained
(in 2024- 25)
Participants Trained
(01 April -- 26 July
2023-24)
Participants Trained
(01 April -- 26 July
2024-25)
Percentage(%) Increased
from June
2023-24 to
2024-25
Participants
Trained in
M/O
( 01 - 26 June
2024-25)
Participants
Trained
during M/O
(01 - 26 July
2024-25)
Percentage(%) Increased from
01 Jun to 26 Jul
2024-25
Annual CB&T Target
Achieved (%)
2024-25
e-Certificates Issued
(Till 26 July 2024)
Percentage(%) of participants
Issued e-Certificates
(Till 26 July 2024)
1 NIRDPR 0 368 218 -40.76 % 0 51 0 % 0.0 % 156 71.56 %
2 Jammu And Kashmir 269082 136466 44387 -67.47 % 6413 33916 428.86 % 16.5 % 23 0.05 %
3 Himachal Pradesh 0 11443 1662 -85.48 % 523 677 29.45 % 0.0 % 136 8.18 %
4 Punjab 185500 989 609 -38.42 % 296 202 -31.76 % 0.33 % 365 59.93 %
5 Chandigarh 0 0 0 0 % 0 0 0 % 0.0 % 0 0 %
6 Uttarakhand 0 8970 0 0 % 0 0 0 % 0.0 % 0 0 %
7 Haryana 0 273 4209 1441.76 % 2344 0 0 % 0.0 % 2428 57.69 %
8 Delhi 0 0 0 0 % 0 0 0 % 0.0 % 0 0 %
9 Rajasthan 877870 6247 72 -98.85 % 0 0 0 % 0.01 % 0 0 %
10 Uttar Pradesh 714178 5944 670 -88.73 % 41 596 1353.66 % 0.09 % 10 1.49 %
11 Bihar 565627 51481 5826 -88.68 % 422 5220 1136.97 % 1.03 % 1611 27.65 %
12 Sikkim 0 1837 0 0 % 0 0 0 % 0.0 % 0 0 %
13 Arunachal Pradesh 0 590 554 -6.1 % 69 398 476.81 % 0.0 % 0 0 %
14 Nagaland 0 1227 799 -34.88 % 269 402 49.44 % 0.0 % 26 3.25 %
15 Manipur 0 147 153 4.08 % 0 0 0 % 0.0 % 0 0 %
16 Mizoram 0 0 0 0 % 0 0 0 % 0.0 % 0 0 %
17 Tripura 0 1453 0 0 % 0 0 0 % 0.0 % 0 0 %
18 Meghalaya 0 359 157 -56.27 % 157 0 0 % 0.0 % 0 0 %
19 Assam 0 33771 30469 -9.78 % 9955 9446 -5.11 % 0.0 % 20522 67.35 %
20 West Bengal 277580 0 1896 0 % 398 1313 229.9 % 0.68 % 1209 63.77 %
21 Jharkhand 0 147 75 -48.98 % 0 75 0 % 0.0 % 0 0 %
22 Odisha 326427 34480 11900 -65.49 % 234 10773 4503.85 % 3.65 % 1316 11.06 %
23 Chhattisgarh 116185 12607 1015 -91.95 % 201 770 283.08 % 0.87 % 162 15.96 %
24 Madhya Pradesh 0 21407 24078 12.48 % 7397 6659 -9.98 % 0.0 % 2585 10.74 %
25 Gujarat 296085 768 20734 2599.74 % 5481 14061 156.54 % 7.0 % 3770 18.18 %
26 Maharashtra 1037434 38368 820 -97.86 % 136 653 380.15 % 0.08 % 86 10.49 %
27 Andhra Pradesh 0 751 765 1.86 % 0 765 0 % 0.0 % 555 72.55 %
28 Karnataka 0 6393 26398 312.92 % 5775 20203 249.84 % 0.0 % 669 2.53 %
29 Goa 0 1335 0 0 % 0 0 0 % 0.0 % 0 0 %
30 Lakshadweep 0 0 0 0 % 0 0 0 % 0.0 % 0 0 %
31 Kerala 113253 56530 33772 -40.26 % 8569 12957 51.21 % 29.82 % 17932 53.1 %
32 Tamil Nadu 0 45096 734 -98.37 % 0 734 0 % 0.0 % 0 0 %
33 Puducherry 0 0 0 0 % 0 0 0 % 0.0 % 0 0 %
34 Andaman And Nicobar Islands 0 0 92 0 % 92 0 0 % 0.0 % 0 0 %
35 Telangana 0 461 1356 194.14 % 199 239 20.1 % 0.0 % 527 38.86 %
36 Ladakh 0 0 0 0 % 0 0 0 % 0.0 % 0 0 %
37 The Dadra And Nagar Haveli And Daman And Diu 0 0 0 0 % 0 0 0 % 0.0 % 0 0 %
Total : 4779221 479908 213420 -55.529 % 48971 120110 145.268 % 4.466 % 54088 25.343 %

This Report is Generated on 26-07-2024 23:50:00. Report will be refreshed after each 23:50:00 hours.