To be able to access all of our features, you need a browser that supports JavaScript,
and it needs to be enabled.
Loading...
Processing... Please wait

Monthly Progress Report State-Wise


Comparative Status of CB&T in TMP excluding SGS (FY 2025-26 and 2026-27) September 2026
S.No. State/UT Total Targeted Participants
to be Trained
(in 2026-27)
Participants Trained
(01 April -- 09 September
2025-26)
Participants Trained
(01 April -- 09 September
2026-27)
Percentage(%) Increased
from September
2025-26 to
2026-27
Participants
Trained in
M/O
( 01 - 31 August
2026-27)
Participants
Trained
during M/O
(01 - 09 September
2026-27)
Percentage(%) Increased from
01 Aug (2026-27)
to 09 Sep (2026-27)
Annual CB&T Target
Achieved (%)
2026-27
Participants attempted Post Training Assessment
(01 April -- 09 September
2026-27)
e-Certificates Issued
(Till 09 September 2026)
Percentage(%) of participants
Issued e-Certificates
(Till 09 September 2026)
Unique Participants Trained
(01 April -- 09 September
2026-27)
Participants trained
(01 April -- 09 September
2026-27)
Authenticated by Aadhaar
Total Participants trained
(01 April -- 09 September
2026-27)
Authenticated by Aadhaar
1 Jammu And Kashmir 0 5966 230 -96.14 % 0 230 0 % 0.0 % 169 169 73.48 % 228 188 190
2 Himachal Pradesh 0 9366 1500 -83.98 % 98 31 -68.37 % 0.0 % 1413 1410 94.0 % 1285 1216 1430
3 Punjab 0 42139 75589 79.38 % 4937 20286 310.9 % 0.0 % 42127 42095 55.69 % 67058 46686 53851
4 Chandigarh 0 0 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0 0
5 Uttarakhand 0 359 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0 0
6 Haryana 0 77666 9767 -87.42 % 132 0 0 % 0.0 % 7730 7730 79.14 % 8626 7787 8890
7 Delhi 0 0 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0 0
8 Rajasthan 0 253445 17925 -92.93 % 899 1740 93.55 % 0.0 % 3562 3559 19.85 % 13534 7314 10082
9 Uttar Pradesh 0 113852 113830 -0.02 % 22302 2123 -90.48 % 0.0 % 109950 109924 96.57 % 62542 61410 112409
10 Bihar 0 101645 50495 -50.32 % 1385 3956 185.63 % 0.0 % 32484 32413 64.19 % 32676 24788 41772
11 Sikkim 0 3561 2545 -28.53 % 74 44 -40.54 % 0.0 % 2301 2301 90.41 % 2118 1996 2414
12 Arunachal Pradesh 0 7696 134 -98.26 % 0 134 0 % 0.0 % 51 50 37.31 % 133 87 88
13 Nagaland 0 866 3985 360.16 % 0 0 0 % 0.0 % 1639 1628 40.85 % 3702 2186 2425
14 Manipur 0 1384 293 -78.83 % 0 0 0 % 0.0 % 0 0 0 % 279 109 117
15 Mizoram 0 418 30583 7216.51 % 4714 805 -82.92 % 0.0 % 30307 30307 99.1 % 3577 3471 30422
16 Tripura 0 13094 16051 22.58 % 267 0 0 % 0.0 % 4413 4395 27.38 % 7917 7327 15273
17 Meghalaya 0 10111 967 -90.44 % 43 0 0 % 0.0 % 24 24 2.48 % 768 176 189
18 Assam 0 25915 22411 -13.52 % 4038 1406 -65.18 % 0.0 % 21651 21649 96.6 % 17999 17598 21981
19 West Bengal 0 85238 26589 -68.81 % 453 0 0 % 0.0 % 24999 24996 94.01 % 22675 21720 25615
20 Jharkhand 0 61733 27342 -55.71 % 9819 0 0 % 0.0 % 16615 16559 60.56 % 25272 19341 21251
21 Odisha 0 85515 66031 -22.78 % 1727 150 -91.31 % 0.0 % 14267 14240 21.57 % 61798 46035 49845
22 Chhattisgarh 0 30681 65444 113.3 % 88 244 177.27 % 0.0 % 39264 39202 59.9 % 60826 41526 45517
23 Madhya Pradesh 0 61107 57344 -6.16 % 1981 1875 -5.35 % 0.0 % 39359 39322 68.57 % 42169 33940 48192
24 Gujarat 0 22120 34809 57.36 % 9498 504 -94.69 % 0.0 % 1782 1774 5.1 % 33056 3629 4083
25 Maharashtra 0 2029 81979 3940.36 % 4284 1870 -56.35 % 0.0 % 39620 39591 48.29 % 65748 46242 60573
26 Andhra Pradesh 0 83458 87153 4.43 % 7312 109 -98.51 % 0.0 % 78063 78025 89.53 % 49939 49172 86274
27 Karnataka 0 159652 5032 -96.85 % 140 0 0 % 0.0 % 3448 3444 68.44 % 4938 4277 4369
28 Goa 0 416 1800 332.69 % 234 38 -83.76 % 0.0 % 24 24 1.33 % 1074 689 1318
29 Lakshadweep 1 0 0 0 % 0 0 0 % 0 % 0 0 0 % 0 0 0
30 Kerala 0 21125 21621 2.35 % 576 933 61.98 % 0.0 % 18452 18413 85.16 % 19169 17653 20031
31 Tamil Nadu 0 28394 25613 -9.79 % 0 3740 0 % 0.0 % 24759 24711 96.48 % 19318 18809 25080
32 Puducherry 0 0 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0 0
33 Andaman And Nicobar Islands 0 222 90 -59.46 % 0 0 0 % 0.0 % 0 0 0 % 90 76 76
34 Telangana 0 13111 31768 142.3 % 896 0 0 % 0.0 % 14659 14619 46.02 % 29955 20440 21689
35 Ladakh 0 0 1459 0 % 113 410 262.83 % 0.0 % 1451 1451 99.45 % 1014 1014 1459
36 The Dadra And Nagar Haveli And Daman And Diu 0 680 1007 48.09 % 0 0 0 % 0.0 % 835 835 82.92 % 632 591 957
Total : 1 1322964 881386 -33.378 % 76010 40628 -46.549 % 88138600 % 575418 574860 65.222 % 660115 507493 717862

This Report is Generated on 09-09-2026 23:50:51. Report will be refreshed after each 23:50:00 hours.