To be able to access all of our features, you need a browser that supports JavaScript,
and it needs to be enabled.

Monthly Progress Report State-Wise


Comparative Status of CB&T in TMP excluding SGS (FY 2024-25 and 2025-26) April 2025
S.No. State/UT Total Targeted Participants
to be Trained
(in 2025- 26)
Participants Trained
(01 April -- 20 April
2024-25)
Participants Trained
(01 April -- 20 April
2025-26)
Percentage(%) Increased
from March
2024-25 to
2025-26
Participants
Trained in
M/O
( 01 - 20 March
2025-26)
Participants
Trained
during M/O
(01 - 20 April
2025-26)
Percentage(%) Increased from
01 Mar to 20 Apr
2025-26
Annual CB&T Target
Achieved (%)
2025-26
Participants attempted Post Training Assessment
(01 April -- 20 April
2025-26)
e-Certificates Issued
(Till 20 April 2025)
Percentage(%) of participants
Issued e-Certificates
(Till 20 April 2025)
Unique Participants Trained
(01 April -- 20 April
2025-26)
Participants trained
(01 April -- 20 April
2025-26) Authenticated by Aadhaar
1 Panchayati Raj Department 0 0 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0
2 Indian Institute of Management, Jammu(CENTER- Indian Institute of Management, Jammu) 0 0 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0
3 Indian Institute of Management Ahmedabad (IIMA) 0 0 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0
4 National Institute of Rural Development & Panchayati Raj 0 0 0 0 % 82 0 0 % 0.0 % 0 0 0 % 0 0
5 Ministry of Panchayati Raj 0 167 0 0 % 161 0 0 % 0.0 % 0 0 0 % 0 0
6 Department of Rural Development 0 0 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0
7 Indian Institute of Management, Amritsar(CENTER- Indian Institute of Management, Amritsar) 0 0 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0
8 Indian Institute of Management, Bodh Gaya(CENTER- Indian Institute of Management, Bodh Gaya) 0 0 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0
9 Jammu And Kashmir 0 0 0 0 % 6920 0 0 % 0.0 % 0 0 0 % 0 0
10 Himachal Pradesh 0 0 614 0 % 1490 614 -58.79 % 0.0 % 375 371 60.42 % 561 416
11 Punjab 0 0 0 0 % 5647 0 0 % 0.0 % 0 0 0 % 0 0
12 Chandigarh 0 0 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0
13 Uttarakhand 0 0 0 0 % 149 0 0 % 0.0 % 0 0 0 % 0 0
14 Haryana 0 0 599 0 % 0 599 0 % 0.0 % 134 121 20.2 % 556 355
15 Delhi 0 0 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0
16 Rajasthan 0 0 0 0 % 30483 0 0 % 0.0 % 0 0 0 % 0 0
17 Uttar Pradesh 0 5 514 10180.0 % 8475 514 -93.94 % 0.0 % 437 437 85.02 % 512 454
18 Bihar 0 72 0 0 % 2038 0 0 % 0.0 % 0 0 0 % 0 0
19 Sikkim 0 0 0 0 % 1150 0 0 % 0.0 % 0 0 0 % 0 0
20 Arunachal Pradesh 0 0 0 0 % 2785 0 0 % 0.0 % 0 0 0 % 0 0
21 Nagaland 0 0 0 0 % 1285 0 0 % 0.0 % 0 0 0 % 0 0
22 Manipur 0 0 0 0 % 42 0 0 % 0.0 % 0 0 0 % 0 0
23 Mizoram 0 0 0 0 % 1484 0 0 % 0.0 % 0 0 0 % 0 0
24 Tripura 0 0 0 0 % 12626 0 0 % 0.0 % 0 0 0 % 0 0
25 Meghalaya 0 0 0 0 % 21492 0 0 % 0.0 % 0 0 0 % 0 0
26 Assam 0 267 30 -88.76 % 10639 30 -99.72 % 0.0 % 23 23 76.67 % 30 25
27 West Bengal 0 0 0 0 % 639 0 0 % 0.0 % 0 0 0 % 0 0
28 Jharkhand 0 165 0 0 % 3647 0 0 % 0.0 % 0 0 0 % 0 0
29 Odisha 0 213 898 321.6 % 28555 898 -96.86 % 0.0 % 331 327 36.41 % 480 296
30 Chhattisgarh 0 0 227 0 % 4697 227 -95.17 % 0.0 % 0 0 0 % 225 2
31 Madhya Pradesh 0 0 2131 0 % 17610 2131 -87.9 % 0.0 % 1509 1507 70.72 % 1070 1002
32 Gujarat 0 0 627 0 % 11040 627 -94.32 % 0.0 % 110 110 17.54 % 540 163
33 Maharashtra 0 0 0 0 % 5903 0 0 % 0.0 % 0 0 0 % 0 0
34 Andhra Pradesh 0 0 2738 0 % 8531 2738 -67.91 % 0.0 % 46 44 1.61 % 2676 576
35 Karnataka 0 0 4376 0 % 49597 4376 -91.18 % 0.0 % 2182 2124 48.54 % 4169 2888
36 Goa 0 0 0 0 % 216 0 0 % 0.0 % 0 0 0 % 0 0
37 Lakshadweep 0 0 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0
38 Kerala 0 742 0 0 % 6077 0 0 % 0.0 % 0 0 0 % 0 0
39 Tamil Nadu 0 0 0 0 % 1985 0 0 % 0.0 % 0 0 0 % 0 0
40 Puducherry 0 0 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0
41 Andaman And Nicobar Islands 0 0 0 0 % 557 0 0 % 0.0 % 0 0 0 % 0 0
42 Telangana 0 0 25 0 % 64 25 -60.94 % 0.0 % 0 0 0 % 25 5
43 Ladakh 0 0 0 0 % 0 0 0 % 0.0 % 0 0 0 % 0 0
44 The Dadra And Nagar Haveli And Daman And Diu 0 0 0 0 % 160 0 0 % 0.0 % 0 0 0 % 0 0
Total : 0 1631 12779 683.507 % 246226 12779 -94.81 % ∞ % 5147 5064 39.628 % 10844 6182

This Report is Generated on 20-04-2025 23:50:00. Report will be refreshed after each 23:50:00 hours.