To be able to access all of our features, you need a browser that supports JavaScript,
and it needs to be enabled.

Institute Count Report

Sno. State Center Level Institutes State Level Institutes District Level Institutes Block Level Institutes Custom Region Level Institutes Training Calender Institute Tracker Report Institute Profile Report
1 Center 10 0 0 0 0 View View View
2 Andaman And Nicobar Islands 0 1 0 0 0 View View View
3 Andhra Pradesh 0 1 17 647 0 View View View
4 Arunachal Pradesh 0 2 0 0 0 View View View
5 Assam 0 1 13 0 12 View View View
6 Bihar 0 3 38 0 0 View View View
7 Chhattisgarh 0 1 30 134 0 View View View
8 Goa 0 2 0 0 0 View View View
9 Gujarat 0 2 32 246 0 View View View
10 Haryana 0 4 23 142 0 View View View
11 Himachal Pradesh 0 4 12 79 0 View View View
12 Jammu And Kashmir 0 3 21 158 0 View View View
13 Jharkhand 0 3 24 264 1 View View View
14 Karnataka 0 2 31 233 0 View View View
15 Kerala 0 2 3 144 0 View View View
16 Ladakh 0 1 2 16 0 View View View
17 Madhya Pradesh 0 3 13 0 0 View View View
18 Maharashtra 0 1 55 2 0 View View View
19 Manipur 0 2 6 70 0 View View View
20 Meghalaya 0 2 14 7 0 View View View
21 Mizoram 0 3 9 18 0 View View View
22 Nagaland 0 2 0 0 0 View View View
23 Odisha 0 3 60 274 0 View View View
24 Puducherry 0 0 0 1 0 View View View
25 Punjab 0 1 21 115 0 View View View
26 Rajasthan 0 2 37 304 0 View View View
27 Sikkim 0 3 0 0 0 View View View
28 Tamil Nadu 0 1 29 0 0 View View View
29 Telangana 0 1 38 560 0 View View View
30 The Dadra And Nagar Haveli And Daman And Diu 0 1 0 0 0 View View View
31 Tripura 0 2 4 58 0 View View View
32 Uttarakhand 0 2 17 0 0 View View View
33 Uttar Pradesh 0 3 107 627 0 View View View
34 West Bengal 0 2 21 0 0 View View View
Sno. State Name Institute Name Last Updated Date(Yes/No) Last Updated Date