To be able to access all of our features, you need a browser that supports JavaScript,
and it needs to be enabled.

Institute Count Report

Sno. State Center Level Institutes State Level Institutes District Level Institutes Block Level Institutes Custom Region Level Institutes Training Calender Institute Tracker Report Institute Profile Report
1 Center 16 0 0 0 0 View View View
2 Andaman And Nicobar Islands 0 2 0 0 0 View View View
3 Andhra Pradesh 0 2 17 146 0 View View View
4 Arunachal Pradesh 0 2 0 0 0 View View View
5 Assam 0 1 37 183 12 View View View
6 Bihar 0 3 38 0 0 View View View
7 Chandigarh 0 2 0 0 0 View View View
8 Chhattisgarh 0 2 38 149 0 View View View
9 Goa 0 2 0 0 0 View View View
10 Gujarat 0 2 32 246 0 View View View
11 Haryana 0 5 23 142 0 View View View
12 Himachal Pradesh 0 7 13 79 0 View View View
13 Jammu And Kashmir 0 4 21 158 0 View View View
14 Jharkhand 0 4 24 275 1 View View View
15 Karnataka 0 3 36 232 0 View View View
16 Kerala 0 3 3 144 0 View View View
17 Ladakh 0 1 2 15 0 View View View
18 Lakshadweep 0 2 0 0 0 View View View
19 Madhya Pradesh 0 3 13 0 0 View View View
20 Maharashtra 0 2 57 2 0 View View View
21 Manipur 0 2 11 70 0 View View View
22 Meghalaya 0 3 14 7 0 View View View
23 Mizoram 0 3 11 18 0 View View View
24 Nagaland 0 2 0 0 0 View View View
25 Odisha 0 3 108 274 0 View View View
26 Puducherry 0 2 0 0 0 View View View
27 Punjab 0 2 22 152 0 View View View
28 Rajasthan 0 2 37 351 0 View View View
29 Sikkim 0 3 0 0 0 View View View
30 Tamil Nadu 0 2 42 0 0 View View View
31 Telangana 0 2 34 554 0 View View View
32 The Dadra And Nagar Haveli And Daman And Diu 0 1 0 0 0 View View View
33 Tripura 0 3 4 58 0 View View View
34 Uttarakhand 0 2 17 0 0 View View View
35 Uttar Pradesh 0 3 124 617 0 View View View
36 West Bengal 0 3 88 0 0 View View View
Sno. State Name Institute Name Last Updated Date(Yes/No) Last Updated Date